
Creature · WoW Forever · Alterac Mountains · level 41
Lord Aliden Perenolde
Lord Aliden Perenolde is a level 41 creature in WoW Forever, in Dandred's Fold, Alterac Mountains, at 39.3, 14.6.
- 41
- level
- Alterac Mountains
- zone
The free BoF Guide addon warns you before dangerous pulls like this one and plays every quest in order from level 1 to 30, with an arrow to each objective.
Where Lord Aliden Perenolde is

Drops
Drop chances from Classic
| Item | Count | Drop chance |
|---|---|---|
| 1-3 | 30.4% | |
4.1% | ||
3.0% | ||
2.2% | ||
1.5% | ||
0.65% | ||
0.46% | ||
0.46% | ||
0.46% | ||
0.36% | ||
0.36% | ||
0.36% |
Show all 103 drops
0.28% | ||
0.28% | ||
0.28% | ||
0.22% | ||
0.18% | ||
0.18% | ||
0.18% | ||
0.10% | ||
0.10% | ||
0.10% | ||
0.10% | ||
0.10% | ||
0.10% | ||
0.10% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.07% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% | ||
0.06% |
353 rarer drops, each under 0.05%, aren't listed. The chances are Classic's, from the VMaNGOS loot tables for patch 1.12, and Forever can differ.
Spots, quests and drops from QuestieDB's Classic data and its WoW Forever additions, not yet checked in game; items from the game files, build 1.60.1.70888 (Nov 10, 2026). How we source data: our sources.