Spell · Nature
Cat Form (Passive) Passive
Cat Form (Passive)Passive
Game files · build 1.60.1.70959 · Nov 17, 2026Read straight from the WoW Forever game client. How we source data
Compared with Classic
| Data | Classic | Forever |
|---|---|---|
| effect 3 | none | % spell modifier -100 (new) |
| effect 4 | none | flat spell modifier 6000 (new) |
| effect 5 | none | flat spell modifier -500 (new) |
| effect 6 | none | aura 100 (new) |
| effect 7 | none | mechanic immunity 0 (new) |
| effect 8 | none | aura 0 (new) |
| effect 1 value | 40 | 12 |
| level learned | 20 | 6 |
History
- 70170 Oct 1
- effect 7 added:
noneto mechanic immunity (aura 77), value 0 - effect 8 added:
noneto aura 601, value 0
- effect 7 added:
- 69876 Sep 16First beta build we archived