Spell · Nature
Dire Bear Form (Passive) Passive
Dire Bear Form (Passive)Passive
Game files · build 1.60.1.70291Read from the WoW Forever beta client, build 1.60.1.70291.
Compared with Classic
| Data | Classic | Forever |
|---|---|---|
| effect 4 | none | added |
| effect 5 | none | added |
| effect 6 | none | added |
| effect 7 | none | added |
| effect 1 aura | aura (142) | aura (466) |
| effect 2 aura | max health (added to current) (34) | aura (142) |
| effect 2 value per level | 32 | 0 |
| effect 2 value | 600 | 360 |
| effect 3 aura | aura (99) | max health (keeps your health percentage) (230) |
| effect 3 value per level | 3 | 32 |
| effect 3 value | 120 | 600 |
History
- 70170 Oct 1
- effect 7 added:
noneto aura 77, value 0 - proc and stack rules added
- effect 7 added:
- 70291 Oct 8
- proc and stack rules removed
- 69876 Sep 16First beta build we archived