Spell · Nature
Bear Form (Passive) Passive
Bear Form (Passive)Passive
Game files · build 1.60.1.70959 · Nov 17, 2026Read straight from the WoW Forever game client. How we source data
Compared with Classic
| Data | Classic | Forever |
|---|---|---|
| effect 4 | none | attack power 30 (new) |
| effect 5 | none | % spell modifier -100 (new) |
| effect 6 | none | flat spell modifier 6000 (new) |
| effect 7 | none | mechanic immunity 0 (new) |
| effect 1 aura | base resistance % (142) | aura (466) |
| effect 2 aura | max health (added to current) (34) | base resistance % (142) |
| effect 2 value per level | 18 | 0 |
| effect 2 value | 20 | 180 |
| effect 3 aura | attack power (99) | max health (keeps your health percentage) (230) |
| effect 3 value per level | 3 | 18 |
| effect 3 value | 30 | 20 |
History
- 70170 Oct 1
- effect 7 added:
noneto mechanic immunity (aura 77), value 0 - proc and stack rules added
- effect 7 added:
- 70291 Oct 8
- proc and stack rules removed
- 69876 Sep 16First beta build we archived