Classic Era → Forever · build 1.60.1.70245
What changed for Warlocks
Every talent and trainer ability Warlocks have in Forever, set against Classic Era, from the game files of build 1.60.1.70245. Season of Discovery isn't counted as Classic.
Warlock talent calculatorAll Warlock spellsTooltip and data changes
Talents
New talents 22
| Talent | Tree | Row |
|---|---|---|
| Affliction | 2 | |
| Affliction | 2 | |
| Affliction | 2 | |
| Affliction | 3 | |
| Affliction | 3 | |
| Affliction | 4 | |
| Affliction | 5 | |
| Affliction | 7 | |
| Demonology | 2 | |
| Demonology | 2 | |
| Demonology | 2 | |
| Demonology | 4 | |
| Demonology | 4 | |
| Demonology | 5 | |
| Demonology | 5 | |
| Demonology | 7 | |
| Destruction | 2 | |
| Destruction | 4 | |
| Destruction | 5 | |
| Destruction | 5 | |
| Destruction | 6 | |
| Destruction | 7 |
Removed talents 20
| Talent | Classic tree, row | What it did in Classic |
|---|---|---|
| Improved Curse of Weakness | Affliction, 2 | Increases the effect of your Curse of Weakness by 6%. |
| Improved Drain Life | Affliction, 2 | Increases the Health drained by your Drain Life spell by 2%. |
| Improved Drain Soul | Affliction, 2 | Gives you a 50% chance to get a 100% increase to your Mana regeneration for 10 sec if the target is killed by you while you drain its soul. In addition your Mana may continue to regenerate while casting at 50% of normal. |
| Improved Curse of Agony | Affliction, 3 | Increases the damage done by your Curse of Agony by 2%. |
| Grim Reach | Affliction, 4 | Increases the range of your Affliction spells by 10%. |
| Improved Drain Mana | Affliction, 4 | Causes 15% of the Mana drained by your Drain Mana spell to damage the opponent. |
| Improved Curse of Exhaustion | Affliction, 5 | Increases the speed reduction of your Curse of Exhaustion by 5%. |
| Dark Pact | Affliction, 7 | Drains 150 of your pet's Mana, returning 100% to you. |
| Improved Healthstone | Demonology, 1 | Increases the amount of Health restored by your Healthstone by 10%. |
| Fel Intellect | Demonology, 2 | Increases the maximum Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 3%. |
| Fel Stamina | Demonology, 3 | Increases the maximum Health of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 3%. |
| Improved Firestone | Demonology, 5 | Increases the bonus Fire damage from Firestones and the Firestone effect by 15%. |
| Improved Subjugate Demon | Demonology, 5 | Reduces the Attack Speed and Casting Speed penalty of your Subjugate Demon spell by 2% and reduces the resist chance by 2%. |
| Improved Spellstone | Demonology, 7 | Increases the amount of damage absorbed by your Spellstone by 15%. |
| Devastation | Destruction, 3 | Increases the critical strike chance of your Destruction spells by 1%. |
| Improved Firebolt | Destruction, 3 | Reduces the casting time of your Imp's Firebolt spell by 0.5 sec. |
| Improved Lash of Pain | Destruction, 3 | Reduces the cooldown of your Succubus' and Incubus' Lash of Pain spell by 3 sec. |
| Improved Searing Pain | Destruction, 4 | Increases the critical strike chance of your Searing Pain spell by 2%. |
| Improved Immolate | Destruction, 5 | Increases the initial damage of your Immolate spell by 5%. |
| Emberstorm | Destruction, 6 | Increases the damage done by your Fire spells by 2%. |
Moved to another row 13
| Talent | Tree | Classic row | Forever row |
|---|---|---|---|
| Affliction | 2 | 1 ↑ earlier | |
| Affliction | 5 | 4 ↑ earlier | |
| Demonology | 2 | 1 ↑ earlier | |
| Demonology | 4 | 1 ↑ earlier | |
| Demonology | 5 | 3 ↑ earlier | |
| Demonology | 4 | 3 ↑ earlier | |
| Demonology | 3 | 4 ↓ later | |
| Demonology | 7 | 5 ↑ earlier | |
| Destruction | 2 | 1 ↑ earlier | |
| Destruction | 4 | 1 ↑ earlier | |
| Destruction | 1 | 2 ↓ later | |
| Destruction | 5 | 3 ↑ earlier | |
| Destruction | 7 | 4 ↑ earlier |
Different number of ranks 4
| Talent | Classic | Forever |
|---|---|---|
| 5 | 3 | |
| 5 | 3 | |
| 2 | 3 | |
| 1 | 5 |
Spellbook
New abilities 2
Explorer Implevel 10
Portal of Summoninglevel 60
Renamed 7
Bane of Agonywas Curse of Agony
Bane of Doomwas Curse of Doom
Create Firestonewas Create Firestone (Lesser), Create Firestone (Greater), Create Firestone (Major)
Create Healthstonewas Create Healthstone (Minor), Create Healthstone (Lesser), Create Healthstone (Greater), Create Healthstone (Major)
Create Soulstonewas Create Soulstone (Minor), Create Soulstone (Lesser), Create Soulstone (Greater), Create Soulstone (Major)
Create Spellstonewas Create Spellstone (Greater), Create Spellstone (Major)
Detect Invisibilitywas Detect Lesser Invisibility, Detect Greater Invisibility
Gone from the trainer 1
| Ability | Classic level | What it did in Classic |
|---|---|---|
| Curse of Shadow | 44 | Curses the target for 5 min, reducing Shadow and Arcane resistances by 75 and increasing Shadow and Arcane damage taken by 10%. Only one Curse per Warlock can be active on any one target. |
Moved out of the class spellbook 2
- Summon Dreadsteednow in Mounts
- Summon Felsteednow in Mounts
Learned at a different level 5
| Ability | Rank: Classic → Forever level |
|---|---|
| 1: 36 → 28 | |
| 1: 34 → 10 | |
| 1: 40 → 18 | |
| 1: 32 → 20 · 2: 46 → 30 · 3: 60 → 40 | |
| 1: 38 → 26 |
Different number of ranks 6
| Ability | Classic | Forever |
|---|---|---|
| 1 | 4 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 3 | |
| 3 | 4 | |
| 1 | 3 |
Blizzard's notes about Warlocks
8 lines across Blizzard's posts mention Warlocks. Each one is checked against the files on its post's page.
Development Notes, October 1Development Notes, September 24Races and classes